<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: THERE ARE POLLS&#8230;AND THEN THERE ARE POLLS</title>
	<atom:link href="http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/</link>
	<description>Politics served up with a smile... And a stilletto.</description>
	<pubDate>Sat, 02 May 2026 17:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Real Ugly American.com  &#187; Blog Archive   &#187; interesting reads 12.14.05</title>
		<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/comment-page-1/#comment-139965</link>
		<dc:creator>The Real Ugly American.com  &#187; Blog Archive   &#187; interesting reads 12.14.05</dc:creator>
		<pubDate>Fri, 20 Jan 2006 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/?p=939#comment-139965</guid>
		<description>[...] continued to offer mainly downbeat coverage of the situation in Iraq. Right Wing Nut House a great take on what to believe and not believe in poll [...]</description>
		<content:encoded><![CDATA[<p>[...] continued to offer mainly downbeat coverage of the situation in Iraq. Right Wing Nut House a great take on what to believe and not believe in poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Absurd Report &#187; THERE ARE POLLSâ€¦AND THEN THERE ARE POLLS</title>
		<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/comment-page-1/#comment-111768</link>
		<dc:creator>The Absurd Report &#187; THERE ARE POLLSâ€¦AND THEN THERE ARE POLLS</dc:creator>
		<pubDate>Thu, 15 Dec 2005 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/?p=939#comment-111768</guid>
		<description>[...] percent said the insurgents are winning and 36 percent said the United States is winning. 	To read moreâ€¦. 	Related 	Instant Urban Legend?        [...]</description>
		<content:encoded><![CDATA[<p>[...] percent said the insurgents are winning and 36 percent said the United States is winning. 	To read moreâ€¦. 	Related 	Instant Urban Legend?        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog For All</title>
		<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/comment-page-1/#comment-111335</link>
		<dc:creator>A Blog For All</dc:creator>
		<pubDate>Wed, 14 Dec 2005 19:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/?p=939#comment-111335</guid>
		<description>&lt;strong&gt;Iran Stuffing Ballots, Or Are They?&lt;/strong&gt;

I'll report, and you decide.</description>
		<content:encoded><![CDATA[<p><strong>Iran Stuffing Ballots, Or Are They?</strong></p>
<p>I&#8217;ll report, and you decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Ugly American</title>
		<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/comment-page-1/#comment-111252</link>
		<dc:creator>The Real Ugly American</dc:creator>
		<pubDate>Wed, 14 Dec 2005 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/?p=939#comment-111252</guid>
		<description>&lt;strong&gt;interesting reads 12.14.05 &lt;/strong&gt;

Right Wing Nut House a great take on what to believe and not believe in polls. This looks like a cool blog in general btw I will be checking back.</description>
		<content:encoded><![CDATA[<p><strong>interesting reads 12.14.05 </strong></p>
<p>Right Wing Nut House a great take on what to believe and not believe in polls. This looks like a cool blog in general btw I will be checking back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stackja</title>
		<link>http://rightwingnuthouse.com/archives/2005/12/14/there-are-pollsand-then-there-are-polls/comment-page-1/#comment-111176</link>
		<dc:creator>stackja</dc:creator>
		<pubDate>Wed, 14 Dec 2005 11:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/?p=939#comment-111176</guid>
		<description>US did not quickly leave Japan and Germany. Japan and Germany did not have open borders for suicide bombers. Why the rush with Iraq?</description>
		<content:encoded><![CDATA[<p>US did not quickly leave Japan and Germany. Japan and Germany did not have open borders for suicide bombers. Why the rush with Iraq?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
