<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: BUSBY-BILBRAY A TEMPEST IN A TEAPOT</title>
	<atom:link href="http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/</link>
	<description>Politics served up with a smile... And a stilletto.</description>
	<pubDate>Sat, 18 Apr 2026 03:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maggie's Farm</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-224426</link>
		<dc:creator>Maggie's Farm</dc:creator>
		<pubDate>Thu, 08 Jun 2006 10:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-224426</guid>
		<description>&lt;strong&gt;Thursday Morning Links&lt;/strong&gt;

The return of Patches generates hate mail against RI GOP. Surely that makes good sense.The science behind the swerve of the Adidas World Cup ball. BBCLouis Gottschalk. From a book review in the NYSun: &#34;When he died in 1868, Louis Moreau Gottschalk wa</description>
		<content:encoded><![CDATA[<p><strong>Thursday Morning Links</strong></p>
<p>The return of Patches generates hate mail against RI GOP. Surely that makes good sense.The science behind the swerve of the Adidas World Cup ball. BBCLouis Gottschalk. From a book review in the NYSun: &quot;When he died in 1868, Louis Moreau Gottschalk wa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david mizner</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222934</link>
		<dc:creator>david mizner</dc:creator>
		<pubDate>Wed, 07 Jun 2006 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222934</guid>
		<description>It goes to show that attacks on the "culture of corrpution" won't work. Voters believe, with good reason, that BOTH parties are corrupt. To win Dems need to focus on the economy, heatlh care, Bush's incompetence, and the catastrophe known as the War in Iraq.</description>
		<content:encoded><![CDATA[<p>It goes to show that attacks on the &#8220;culture of corrpution&#8221; won&#8217;t work. Voters believe, with good reason, that BOTH parties are corrupt. To win Dems need to focus on the economy, heatlh care, Bush&#8217;s incompetence, and the catastrophe known as the War in Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pajamas Media</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222872</link>
		<dc:creator>Pajamas Media</dc:creator>
		<pubDate>Wed, 07 Jun 2006 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222872</guid>
		<description>&lt;strong&gt;Premature Celebration&lt;/strong&gt;

Though the Republican candidate narrowly prevailed in the election to fill the House seat of convicted felon Rep. Duke Cunningham (R-CA-50), Rick Moran thinks that The Democrats still have a good chance of regaining the House in November....</description>
		<content:encoded><![CDATA[<p><strong>Premature Celebration</strong></p>
<p>Though the Republican candidate narrowly prevailed in the election to fill the House seat of convicted felon Rep. Duke Cunningham (R-CA-50), Rick Moran thinks that The Democrats still have a good chance of regaining the House in November&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Moran</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222855</link>
		<dc:creator>Rick Moran</dc:creator>
		<pubDate>Wed, 07 Jun 2006 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222855</guid>
		<description>GW:

You're right - I didn't make it clear about the Dems chances for taking control of the House in November.

The inside the beltway politicos like Evans and Novak, Charlie Cook, and others that I've read have all said in the last month that the Dems are close enough in about 25 races to score a takeover.

The reason the magic number is 25 rather than 15 (Rep. margin in the House) is that the Republicans are set to take between 7-10 open seats themselves. So in order for the Dems to win, they need a net gain of 15 seats or 22-25 margin of victory in November.

That number of very vulnerable Republicans could go as high as 35. But no one is expecting the Dems to sweep them all.</description>
		<content:encoded><![CDATA[<p>GW:</p>
<p>You&#8217;re right - I didn&#8217;t make it clear about the Dems chances for taking control of the House in November.</p>
<p>The inside the beltway politicos like Evans and Novak, Charlie Cook, and others that I&#8217;ve read have all said in the last month that the Dems are close enough in about 25 races to score a takeover.</p>
<p>The reason the magic number is 25 rather than 15 (Rep. margin in the House) is that the Republicans are set to take between 7-10 open seats themselves. So in order for the Dems to win, they need a net gain of 15 seats or 22-25 margin of victory in November.</p>
<p>That number of very vulnerable Republicans could go as high as 35. But no one is expecting the Dems to sweep them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222851</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Wed, 07 Jun 2006 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222851</guid>
		<description>I'm not sure what you are saying in this piece.  What about this election tells you that the Demos still have a 50-50 chance?  You never really told us.  You did link that bastion of free speech, the Post.  They didn't really know either.  Ms Busby got the normal %45 for a Demo.  Mr. Belray got %50 plus the anti-immigration candidate got the other %5.  I wonder who that %5 would vote for in Nov?  Even running to replace a disgraced Repub. didn't seem to make a difference.  What about this race tells us how this country will vote in Nov?  It seems we are going through the "exit poll" syndrome.  You are getting false positives and will be surprised when the fall rolls around.  I'm sure you have picked up a few new moonbat friends the last few days.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you are saying in this piece.  What about this election tells you that the Demos still have a 50-50 chance?  You never really told us.  You did link that bastion of free speech, the Post.  They didn&#8217;t really know either.  Ms Busby got the normal %45 for a Demo.  Mr. Belray got %50 plus the anti-immigration candidate got the other %5.  I wonder who that %5 would vote for in Nov?  Even running to replace a disgraced Repub. didn&#8217;t seem to make a difference.  What about this race tells us how this country will vote in Nov?  It seems we are going through the &#8220;exit poll&#8221; syndrome.  You are getting false positives and will be surprised when the fall rolls around.  I&#8217;m sure you have picked up a few new moonbat friends the last few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flopping Aces &#187; Blog Archive &#187; Yesterday&#8217;s Election</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222834</link>
		<dc:creator>Flopping Aces &#187; Blog Archive &#187; Yesterday&#8217;s Election</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222834</guid>
		<description>[...] Hell, you would think after the Republican was put in jail for corruption that a Democrat would win easily since their WHOLE strategy is to run on the &#34;culture of corruption&#34; mantra and they lost.&#160; Does this really give them a &#34;moral victory&#34;?&#160; Don&#39;t think so.&#160; Plus they couldn&#39;t get anymore voters out as Rick at Right Wing Nut House noticed: Democrats would be hard pressed to claim much of a victory. In the 2002 contest, the Democratic challenger received a little less than 51,000 votes &#8211; about the same number of votes as Busby received yesterday. Despite a heinous corruption scandal, general discontent with Republicans nationwide, and President Bush&#8217;s low approval numbers, Democrats got about the same number of votes as they did in the last off year election. And despite the reduced turnout, it can be argued that Democratic voters, smelling blood in the water, were much more likely to turn out than Republicans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hell, you would think after the Republican was put in jail for corruption that a Democrat would win easily since their WHOLE strategy is to run on the &quot;culture of corruption&quot; mantra and they lost.&nbsp; Does this really give them a &quot;moral victory&quot;?&nbsp; Don&#39;t think so.&nbsp; Plus they couldn&#39;t get anymore voters out as Rick at Right Wing Nut House noticed: Democrats would be hard pressed to claim much of a victory. In the 2002 contest, the Democratic challenger received a little less than 51,000 votes &ndash; about the same number of votes as Busby received yesterday. Despite a heinous corruption scandal, general discontent with Republicans nationwide, and President Bush&rsquo;s low approval numbers, Democrats got about the same number of votes as they did in the last off year election. And despite the reduced turnout, it can be argued that Democratic voters, smelling blood in the water, were much more likely to turn out than Republicans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrapiron</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222831</link>
		<dc:creator>Scrapiron</dc:creator>
		<pubDate>Wed, 07 Jun 2006 16:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222831</guid>
		<description>All i've saw on the internet the past 30 days was, the way the 50th in Ca. goes, the way the country goes in Nov. This was supposed to be the final nail in the coffin of the republican party, what happened, and is KOS now 0 for 500? A blind hog finds an acorn once in a while but KOS can't find his a** with both hands or one winner out of thousands of chances. Yep, the dim-wits need his leadership. LMAO</description>
		<content:encoded><![CDATA[<p>All i&#8217;ve saw on the internet the past 30 days was, the way the 50th in Ca. goes, the way the country goes in Nov. This was supposed to be the final nail in the coffin of the republican party, what happened, and is KOS now 0 for 500? A blind hog finds an acorn once in a while but KOS can&#8217;t find his a** with both hands or one winner out of thousands of chances. Yep, the dim-wits need his leadership. LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sandbox</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222787</link>
		<dc:creator>The Sandbox</dc:creator>
		<pubDate>Wed, 07 Jun 2006 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222787</guid>
		<description>&lt;strong&gt;Republican Wins California Congressional Race&lt;/strong&gt;

Here's the Washington Post story:The California Congressional seat vacated by jailed former representative Randy Duke Cunningham will remain in Republican hands after a special election Tuesday in which a lobbyist narrowly defeated a Democratic school...</description>
		<content:encoded><![CDATA[<p><strong>Republican Wins California Congressional Race</strong></p>
<p>Here&#8217;s the Washington Post story:The California Congressional seat vacated by jailed former representative Randy Duke Cunningham will remain in Republican hands after a special election Tuesday in which a lobbyist narrowly defeated a Democratic school&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Gate uncrashed: Busby loses</title>
		<link>http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/comment-page-1/#comment-222710</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Gate uncrashed: Busby loses</dc:creator>
		<pubDate>Wed, 07 Jun 2006 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/06/07/busby-bilbray-a-tempest-in-a-teapot/#comment-222710</guid>
		<description>[...] Moran&#8217;s underwhelmed by the nutroots&#8217; moral victory, too. I&#8217;ve linked to pretty much everything he&#8217;s written over the past month, so there&#8217;s no sense stopping now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Moran&#8217;s underwhelmed by the nutroots&#8217; moral victory, too. I&#8217;ve linked to pretty much everything he&#8217;s written over the past month, so there&#8217;s no sense stopping now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
