<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: C&#8217;MON DEAN! YOU&#8217;RE SPOILING OUR PITY PARTY</title>
	<atom:link href="http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/</link>
	<description>Politics served up with a smile... And a stilletto.</description>
	<pubDate>Sat, 18 Apr 2026 14:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pollster</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-386302</link>
		<dc:creator>Pollster</dc:creator>
		<pubDate>Tue, 07 Nov 2006 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-386302</guid>
		<description>Deagle,

  The people with out land lines account for 1% of the population. It will only matter with polling in the future.</description>
		<content:encoded><![CDATA[<p>Deagle,</p>
<p>  The people with out land lines account for 1% of the population. It will only matter with polling in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.L. Jordan</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384426</link>
		<dc:creator>E.L. Jordan</dc:creator>
		<pubDate>Mon, 06 Nov 2006 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384426</guid>
		<description>The Dems won't win the House unless they also win the Senate.

&lt;a href="http://www.opinionjournal.com/federation/feature/?id=110008288" rel="nofollow"&gt;http://www.opinionjournal.com/federation/feature/?id=110008288&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Dems won&#8217;t win the House unless they also win the Senate.</p>
<p><a href="http://www.opinionjournal.com/federation/feature/?id=110008288" rel="nofollow">http://www.opinionjournal.com/federation/feature/?id=110008288</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deagle</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384258</link>
		<dc:creator>Deagle</dc:creator>
		<pubDate>Sun, 05 Nov 2006 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384258</guid>
		<description>Nash Bridgestone,

Yes, and maybe the Cut and Run Democrats will give us a reason to review the Vietnam War...and trust them again...</description>
		<content:encoded><![CDATA[<p>Nash Bridgestone,</p>
<p>Yes, and maybe the Cut and Run Democrats will give us a reason to review the Vietnam War&#8230;and trust them again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384226</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sun, 05 Nov 2006 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384226</guid>
		<description>The thought of two more years of quagmire in Iraq, two more years of out-of-sight deficits and national debt, two more years a prescription drug plan designed to benefit drug and insurance companies and does nothing to hold down the price of drugs, two more years of family values hypocrisy of the Foley variety, two more years of jeopardy to constitutional government in the United States by a president who apparently believes he is above the law, two more years of a Republican majority that believes in torture add up to the real possibility that the Democrats will win back the House and balance the excesses of the Bush administration and its minions</description>
		<content:encoded><![CDATA[<p>The thought of two more years of quagmire in Iraq, two more years of out-of-sight deficits and national debt, two more years a prescription drug plan designed to benefit drug and insurance companies and does nothing to hold down the price of drugs, two more years of family values hypocrisy of the Foley variety, two more years of jeopardy to constitutional government in the United States by a president who apparently believes he is above the law, two more years of a Republican majority that believes in torture add up to the real possibility that the Democrats will win back the House and balance the excesses of the Bush administration and its minions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash Bridgestone</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384210</link>
		<dc:creator>Nash Bridgestone</dc:creator>
		<pubDate>Sun, 05 Nov 2006 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384210</guid>
		<description>&lt;i&gt;Perhaps a chastened and reformed GOP will give the voters a reason to trust them again.&lt;/i&gt;

And perhaps Tom DeLay and Dennis Hastert will flap their arms and fly to the mooooooooon.</description>
		<content:encoded><![CDATA[<p><i>Perhaps a chastened and reformed GOP will give the voters a reason to trust them again.</i></p>
<p>And perhaps Tom DeLay and Dennis Hastert will flap their arms and fly to the mooooooooon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deagle</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384107</link>
		<dc:creator>Deagle</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384107</guid>
		<description>I am also one of those that agrees that the vote will not show the wholesale abandonment of the Republican party that has been portrayed.  The war is the only major factor involved in this optimism by the Democrats, and they are wrong!  

Most of the people are disturbed about the direction the war is going, but they certainly do not want to pull out and let the terrorists win.  So, eventually, the Democrats lose on this issue.

First, the use of land phone polling is becoming increasingly less accurate due to Cellphone use only (me included).  Combine that with the built in bias of the media and you have 5-10% error built in...so I still believe that the worst that can happen is slim, a 3 to 7 seat loss in the House and 1-2 seat change for the Democrats in the Senate.

If I watched only the major news channels, I would be totally depressed (which is how they want it).</description>
		<content:encoded><![CDATA[<p>I am also one of those that agrees that the vote will not show the wholesale abandonment of the Republican party that has been portrayed.  The war is the only major factor involved in this optimism by the Democrats, and they are wrong!  </p>
<p>Most of the people are disturbed about the direction the war is going, but they certainly do not want to pull out and let the terrorists win.  So, eventually, the Democrats lose on this issue.</p>
<p>First, the use of land phone polling is becoming increasingly less accurate due to Cellphone use only (me included).  Combine that with the built in bias of the media and you have 5-10% error built in&#8230;so I still believe that the worst that can happen is slim, a 3 to 7 seat loss in the House and 1-2 seat change for the Democrats in the Senate.</p>
<p>If I watched only the major news channels, I would be totally depressed (which is how they want it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2liberals</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-384092</link>
		<dc:creator>no2liberals</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-384092</guid>
		<description>I agree with Dean and Hugh, and several others, that the GOP retains both.
The polld before the '94 elections showed the dhimms ahead by five percentages points, and of course we all know what happened then.
I will leave it to your imagination, why the polls almost always oversample dhimms.</description>
		<content:encoded><![CDATA[<p>I agree with Dean and Hugh, and several others, that the GOP retains both.<br />
The polld before the &#8216;94 elections showed the dhimms ahead by five percentages points, and of course we all know what happened then.<br />
I will leave it to your imagination, why the polls almost always oversample dhimms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Arnold</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-383975</link>
		<dc:creator>Bill Arnold</dc:creator>
		<pubDate>Sun, 05 Nov 2006 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-383975</guid>
		<description>Re my link yesterday to a graphic layout of tradesports.com Senate race odds, the fortnow site appears to have suffered from a meltdown.
tradesports.com is still up though - the menu is Politics -&#62; US 06 Senate Races. 
(Note that betting on this site might be illegal for Americans.)</description>
		<content:encoded><![CDATA[<p>Re my link yesterday to a graphic layout of tradesports.com Senate race odds, the fortnow site appears to have suffered from a meltdown.<br />
tradesports.com is still up though - the menu is Politics -&gt; US 06 Senate Races.<br />
(Note that betting on this site might be illegal for Americans.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ross @ Journal</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-383769</link>
		<dc:creator>Doug Ross @ Journal</dc:creator>
		<pubDate>Sun, 05 Nov 2006 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-383769</guid>
		<description>&lt;strong&gt;Unintended consequences: at stake on Tuesday&lt;/strong&gt;

Did the Democrats truly consider the consequences of dismantling the Patriot Act... or preventing the NSA from wiretapping international telephone calls... or obstructing data-mining on phone-call records?</description>
		<content:encoded><![CDATA[<p><strong>Unintended consequences: at stake on Tuesday</strong></p>
<p>Did the Democrats truly consider the consequences of dismantling the Patriot Act&#8230; or preventing the NSA from wiretapping international telephone calls&#8230; or obstructing data-mining on phone-call records?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Arnold</title>
		<link>http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/comment-page-1/#comment-382968</link>
		<dc:creator>Bill Arnold</dc:creator>
		<pubDate>Sun, 05 Nov 2006 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2006/11/04/cmon-dean-youre-spoiling-our-pity-party/#comment-382968</guid>
		<description>I was sent a pointer to a graphical depiction of the US political betting market on tradesports.com (Irish) : &lt;a href="http://www.fortnow.com/senate/" rel="nofollow"&gt;senate&lt;/a&gt; and &lt;a href="http://www.fortnow.com/governor/" rel="nofollow"&gt;governor&lt;/a&gt; races.
At a glance, three senate races are still considered in play, Missouri, Virginia, Montana. Missouri is "tight as a tick". 

Just FYI, since there is money to be made if you disagree and are correct. (Not sure it's still legal though.)</description>
		<content:encoded><![CDATA[<p>I was sent a pointer to a graphical depiction of the US political betting market on tradesports.com (Irish) : <a href="http://www.fortnow.com/senate/" rel="nofollow">senate</a> and <a href="http://www.fortnow.com/governor/" rel="nofollow">governor</a> races.<br />
At a glance, three senate races are still considered in play, Missouri, Virginia, Montana. Missouri is &#8220;tight as a tick&#8221;. </p>
<p>Just FYI, since there is money to be made if you disagree and are correct. (Not sure it&#8217;s still legal though.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
