<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FINAL DES MOINES REGISTER POLL A PUZZLER</title>
	<atom:link href="http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/</link>
	<description>Politics served up with a smile... And a stilletto.</description>
	<pubDate>Wed, 22 Apr 2026 18:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CreativeP</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1188465</link>
		<dc:creator>CreativeP</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1188465</guid>
		<description>Submit Comment</description>
		<content:encoded><![CDATA[<p>Submit Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffb</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182436</link>
		<dc:creator>Geoffb</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182436</guid>
		<description>The whole thing about having States which together total roughly 5 million decide which candidates will be voted on by the other 300 million is what is crazy. Might as well throw darts at the names to decide who will run in the rest of the country.

We need a better system as this one is getting more broken each 4 year cycle.</description>
		<content:encoded><![CDATA[<p>The whole thing about having States which together total roughly 5 million decide which candidates will be voted on by the other 300 million is what is crazy. Might as well throw darts at the names to decide who will run in the rest of the country.</p>
<p>We need a better system as this one is getting more broken each 4 year cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182365</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182365</guid>
		<description>The DM Register is nothing but a DNC newsletter with TV listings and weather. Republicans here don't ever trust it. Any poll by them is always suspect. No one can predict with any believability what caucus goers finally decide. How cold and how much snow might. There has never been a very high percentage of voters that also caucus. It's a bit of a mystery to me that is tells anybody anything.</description>
		<content:encoded><![CDATA[<p>The DM Register is nothing but a DNC newsletter with TV listings and weather. Republicans here don&#8217;t ever trust it. Any poll by them is always suspect. No one can predict with any believability what caucus goers finally decide. How cold and how much snow might. There has never been a very high percentage of voters that also caucus. It&#8217;s a bit of a mystery to me that is tells anybody anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlimGuy</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182283</link>
		<dc:creator>SlimGuy</dc:creator>
		<pubDate>Tue, 01 Jan 2008 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182283</guid>
		<description>Pollster had historic data as to how all the polls did in past races plus a recent survey of how the polling companies rate each other.  It came out as a sorta mixed bag.

The high undecided factors make you wonder if that could be true after about 2 years of looking at some of the candidates.

I think Iowa takes their king maker simi-pro status as important to their image and they might game the polls just to keep interest focused on them and how important they are to the process just to keep the parties from doing what they should have done long ago and say they are going to replace them with another state that does straight primary voting rather than doing all the game playing.</description>
		<content:encoded><![CDATA[<p>Pollster had historic data as to how all the polls did in past races plus a recent survey of how the polling companies rate each other.  It came out as a sorta mixed bag.</p>
<p>The high undecided factors make you wonder if that could be true after about 2 years of looking at some of the candidates.</p>
<p>I think Iowa takes their king maker simi-pro status as important to their image and they might game the polls just to keep interest focused on them and how important they are to the process just to keep the parties from doing what they should have done long ago and say they are going to replace them with another state that does straight primary voting rather than doing all the game playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182274</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Tue, 01 Jan 2008 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182274</guid>
		<description>If this poll is accurate, then the people of Iowa really aren't very bright.</description>
		<content:encoded><![CDATA[<p>If this poll is accurate, then the people of Iowa really aren&#8217;t very bright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mitchell, Raleigh, NC</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182236</link>
		<dc:creator>Bill Mitchell, Raleigh, NC</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182236</guid>
		<description>Multiple other Iowa Polls are coming out even now and they all show Romney ahead.

CNN shows him up by 3.

The DMR Poll will be exposed as bogus.</description>
		<content:encoded><![CDATA[<p>Multiple other Iowa Polls are coming out even now and they all show Romney ahead.</p>
<p>CNN shows him up by 3.</p>
<p>The DMR Poll will be exposed as bogus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mitchell, Raleigh, NC</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182187</link>
		<dc:creator>Bill Mitchell, Raleigh, NC</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182187</guid>
		<description>From the research I have been doing around the web, those who would know about these things are saying that there are many strange assumptions made in this poll, such as almost double the expected turnout and huge amounts of people switching party affiliation at the last minute.</description>
		<content:encoded><![CDATA[<p>From the research I have been doing around the web, those who would know about these things are saying that there are many strange assumptions made in this poll, such as almost double the expected turnout and huge amounts of people switching party affiliation at the last minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Moran</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182137</link>
		<dc:creator>Rick Moran</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182137</guid>
		<description>Slim:

Fred's only chance is a total meltdown by Huckabee. Judging by the fact that his support remained fairly steady despite his flailing around regarding Pakistan, the Huckster could get caught in bed with a $5 transvestite whore and his blind followers would still vote for him.</description>
		<content:encoded><![CDATA[<p>Slim:</p>
<p>Fred&#8217;s only chance is a total meltdown by Huckabee. Judging by the fact that his support remained fairly steady despite his flailing around regarding Pakistan, the Huckster could get caught in bed with a $5 transvestite whore and his blind followers would still vote for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Moran</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182132</link>
		<dc:creator>Rick Moran</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182132</guid>
		<description>Dave:

Good analysis. I would only add that Obama has a pretty good ground game in Iowa himself. Edwards has organized labor handling his get out the vote organization and Hillary has spent a gazillion bucks on building a powerful statewide group - better than Romney's. Forecast calls for Pt. cloudy and "cool." 

Plus, the DMR poll shows a whopping 60% of Democratic caucus goers could be first timers. If even 2/3 of those people show up, it's Obama big.</description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>Good analysis. I would only add that Obama has a pretty good ground game in Iowa himself. Edwards has organized labor handling his get out the vote organization and Hillary has spent a gazillion bucks on building a powerful statewide group - better than Romney&#8217;s. Forecast calls for Pt. cloudy and &#8220;cool.&#8221; </p>
<p>Plus, the DMR poll shows a whopping 60% of Democratic caucus goers could be first timers. If even 2/3 of those people show up, it&#8217;s Obama big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveinboca</title>
		<link>http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/comment-page-1/#comment-1182123</link>
		<dc:creator>daveinboca</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2007/12/31/final-des-moines-register-poll-a-puzzler/#comment-1182123</guid>
		<description>&lt;a href="http://www.opinionjournal.com/diary/?id=110011061&#38;mod=RSS_Opinion_Journal&#38;ojrss=frontpage" rel="nofollow"&gt;The Wall Street Journal&lt;/a&gt; has an interesting opinion piece on how insanely complex the Democratic caucus rules are and if you link to my &lt;a href="www.daveinboca.blogspot.com" rel="nofollow"&gt;site&lt;/a&gt;, there are additional comments made by Democratic politicians about how much latitude for chicanery is inserted into the caucus rules.

John Edwards surged in â€˜04 as did Kerry and Edwards could pull off a squeaker as the rural precincts are over-represented in the caucus rules and JE has been LIVING in Iowa for most of the last two years.

The DRM poll might be off-base if it discounts the ginormous investments that Edwards &#38; Clinton Inc have made compared to Obamaâ€™s merely populist activities.  This may also be the reason that Romney pulls off a final victory, although the Republicansâ€™ rules are only a simple anonymous ballot procedure rather than the multi-step Dem process open to manipulation at each step.

Finally, if the weather is amenable, Obama might win.  If it is stormy or hyper-frigid, then the well-organized Clinton &#38; Edwards limo-busing activities kick in, especially in the frozen countryside.

Remember the Dems  over-represent rural farm &#38; county seat voters &#38; Edwards has been to each Iowa county TWICE in the last two years.</description>
		<content:encoded><![CDATA[<p><a href="http://www.opinionjournal.com/diary/?id=110011061&amp;mod=RSS_Opinion_Journal&amp;ojrss=frontpage" rel="nofollow">The Wall Street Journal</a> has an interesting opinion piece on how insanely complex the Democratic caucus rules are and if you link to my <a href="www.daveinboca.blogspot.com" rel="nofollow">site</a>, there are additional comments made by Democratic politicians about how much latitude for chicanery is inserted into the caucus rules.</p>
<p>John Edwards surged in â€˜04 as did Kerry and Edwards could pull off a squeaker as the rural precincts are over-represented in the caucus rules and JE has been LIVING in Iowa for most of the last two years.</p>
<p>The DRM poll might be off-base if it discounts the ginormous investments that Edwards &amp; Clinton Inc have made compared to Obamaâ€™s merely populist activities.  This may also be the reason that Romney pulls off a final victory, although the Republicansâ€™ rules are only a simple anonymous ballot procedure rather than the multi-step Dem process open to manipulation at each step.</p>
<p>Finally, if the weather is amenable, Obama might win.  If it is stormy or hyper-frigid, then the well-organized Clinton &amp; Edwards limo-busing activities kick in, especially in the frozen countryside.</p>
<p>Remember the Dems  over-represent rural farm &amp; county seat voters &amp; Edwards has been to each Iowa county TWICE in the last two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
