<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: POLL: AMERICA IS A SUCKY PLACE TO LIVE RIGHT NOW</title>
	<atom:link href="http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/</link>
	<description>Politics served up with a smile... And a stilletto.</description>
	<pubDate>Wed, 13 May 2026 00:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Gallup tracking poll(s) and the donkey in the room [Karl]</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1503519</link>
		<dc:creator>The Gallup tracking poll(s) and the donkey in the room [Karl]</dc:creator>
		<pubDate>Wed, 21 May 2008 00:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1503519</guid>
		<description>[...] American public, dealing with a weakening economy and an unpopular war, already overwhelmingly thinks the country is on the wrong track, yet both Democrats hold an insignificant edge over [...]</description>
		<content:encoded><![CDATA[<p>[...] American public, dealing with a weakening economy and an unpopular war, already overwhelmingly thinks the country is on the wrong track, yet both Democrats hold an insignificant edge over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oblogatory Anecdotes-Change GOP Deserves</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1498138</link>
		<dc:creator>Oblogatory Anecdotes-Change GOP Deserves</dc:creator>
		<pubDate>Sat, 17 May 2008 01:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1498138</guid>
		<description>&lt;strong&gt;The Change the GOP Deserves...&lt;/strong&gt;

The Republican party is facing an absolute shellacking by Democrats this Fall. Suffering from huge congressional special election losses are harbingers of things to come. What has happened to the GOP to catch the ire of the American electorate? Barac.....</description>
		<content:encoded><![CDATA[<p><strong>The Change the GOP Deserves&#8230;</strong></p>
<p>The Republican party is facing an absolute shellacking by Democrats this Fall. Suffering from huge congressional special election losses are harbingers of things to come. What has happened to the GOP to catch the ire of the American electorate? Barac&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; Open thread</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1496860</link>
		<dc:creator>Bookworm Room &#187; Open thread</dc:creator>
		<pubDate>Thu, 15 May 2008 18:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1496860</guid>
		<description>[...] Poll: Aberica Is a Sucky Place To Live Right Now Right Wing Nut House [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: Aberica Is a Sucky Place To Live Right Now Right Wing Nut House [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Shaw</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1496048</link>
		<dc:creator>Jazz Shaw</dc:creator>
		<pubDate>Wed, 14 May 2008 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1496048</guid>
		<description>Just had to link to this at TMV. People are coming up with suggestions about other things we might find 82% agreement on. Ironically, one of them was George W. Bush's 87% approval rating in November of 2001.</description>
		<content:encoded><![CDATA[<p>Just had to link to this at TMV. People are coming up with suggestions about other things we might find 82% agreement on. Ironically, one of them was George W. Bush&#8217;s 87% approval rating in November of 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrapiron</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495930</link>
		<dc:creator>Scrapiron</dc:creator>
		<pubDate>Wed, 14 May 2008 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495930</guid>
		<description>The same percentage of people that say this is a sucky country to live in also say they are doing fine but 'hear' that other are having it rough. This Poll say exactly what the Anti-American media wants it to say. Nothing less and nothing more.</description>
		<content:encoded><![CDATA[<p>The same percentage of people that say this is a sucky country to live in also say they are doing fine but &#8216;hear&#8217; that other are having it rough. This Poll say exactly what the Anti-American media wants it to say. Nothing less and nothing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 82% factor. Can't we all just get along?</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495886</link>
		<dc:creator>The 82% factor. Can't we all just get along?</dc:creator>
		<pubDate>Wed, 14 May 2008 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495886</guid>
		<description>[...] recent news that 82% of Americans think the country is on the wrong track came from Rick Moran at Right Wing Nuthouse.  Are you paying attention? 82% of your fellow countrymen think that America is a sucky place to [...]</description>
		<content:encoded><![CDATA[<p>[...] recent news that 82% of Americans think the country is on the wrong track came from Rick Moran at Right Wing Nuthouse.  Are you paying attention? 82% of your fellow countrymen think that America is a sucky place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Glittering Eye &#187; Blog Archive &#187; Eye on the Watcher&#8217;s Council</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495841</link>
		<dc:creator>The Glittering Eye &#187; Blog Archive &#187; Eye on the Watcher&#8217;s Council</dc:creator>
		<pubDate>Wed, 14 May 2008 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495841</guid>
		<description>[...] Right Wing Nut House, &#8220;Poll: America Is a Sucky Place To Live Right Now&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Wing Nut House, &#8220;Poll: America Is a Sucky Place To Live Right Now&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Minich</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495833</link>
		<dc:creator>B. Minich</dc:creator>
		<pubDate>Wed, 14 May 2008 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495833</guid>
		<description>Seriously?  They asked "Have you been affected by the economy?!"  Ummm . . . yes?  I mean, isn't everyone affected by the economy?  We're affected by the economy just by living here.  "Why yes, I have been affected by the economy.  I have made a boatload of money in the last three years!

Anyways, I think we are in the 70s again.  70s styles are making a comeback, and the economy is just plain bad.  That has more to do with the 82% figure than anything else, I suspect.  The problem with the economy is that we're going to have to recover from the loss of confidence in mortgages.  NPR did a great report recently on how this whole thing happened from an economic perspective.  Go find it, if you can.</description>
		<content:encoded><![CDATA[<p>Seriously?  They asked &#8220;Have you been affected by the economy?!&#8221;  Ummm . . . yes?  I mean, isn&#8217;t everyone affected by the economy?  We&#8217;re affected by the economy just by living here.  &#8220;Why yes, I have been affected by the economy.  I have made a boatload of money in the last three years!</p>
<p>Anyways, I think we are in the 70s again.  70s styles are making a comeback, and the economy is just plain bad.  That has more to do with the 82% figure than anything else, I suspect.  The problem with the economy is that we&#8217;re going to have to recover from the loss of confidence in mortgages.  NPR did a great report recently on how this whole thing happened from an economic perspective.  Go find it, if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Miller</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495828</link>
		<dc:creator>Gayle Miller</dc:creator>
		<pubDate>Wed, 14 May 2008 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495828</guid>
		<description>I don't know how big the polling sample actually was, but 100% of the people I know, even my liberal friends, think all the hysteria about global warming is a crock. We all also understand that recession is defined as 2 consecutive quarters of economic downturn - which has not happened even one time during the Bush administration.  Yes, there are some blips on the economy and yes, gas prices are worrisome.  However, unlike the chattering classes, we know (granted I was the one who has pointed this out, repeatedly) that the rise in gas prices is less tied to the price of a barrel of oil (although that is certainly a factor) than it is to the enormous gasoline taxes that are endlessly piled on by short-sighted and greedy politicians at both the state and federal levels.  These politicians think WE work for them, instead of it being quite the opposite.  Way too much knee jerk nonsense going on and precious little actual thinking!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how big the polling sample actually was, but 100% of the people I know, even my liberal friends, think all the hysteria about global warming is a crock. We all also understand that recession is defined as 2 consecutive quarters of economic downturn - which has not happened even one time during the Bush administration.  Yes, there are some blips on the economy and yes, gas prices are worrisome.  However, unlike the chattering classes, we know (granted I was the one who has pointed this out, repeatedly) that the rise in gas prices is less tied to the price of a barrel of oil (although that is certainly a factor) than it is to the enormous gasoline taxes that are endlessly piled on by short-sighted and greedy politicians at both the state and federal levels.  These politicians think WE work for them, instead of it being quite the opposite.  Way too much knee jerk nonsense going on and precious little actual thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retire05</title>
		<link>http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/comment-page-1/#comment-1495808</link>
		<dc:creator>retire05</dc:creator>
		<pubDate>Wed, 14 May 2008 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://rightwingnuthouse.com/archives/2008/05/13/poll-america-is-a-sucky-place-to-live-right-now/#comment-1495808</guid>
		<description>I once was polled.  The poller asked questions like:

Pollster: Do you think the country is goin in the right direction?

Me:  What do you mean by "right" direction?

P:  You have to answer "yes" or "no".

Me:  Then "somewhat".

P:  No, you have to answer "yes" or "no".  Do you want to pass that question?

Me:  Yes

P:  Have you been affected by the economy?

Me:  Affected how?

P:  You have to answer "yes" or "no".

Anyway, you get the idea.  The questions are loaded to produce a certain result.  It reduces the questions to black and white when there is a hellofa lot of grey.

I would be interested in reading how the questions on this poll were presented.</description>
		<content:encoded><![CDATA[<p>I once was polled.  The poller asked questions like:</p>
<p>Pollster: Do you think the country is goin in the right direction?</p>
<p>Me:  What do you mean by &#8220;right&#8221; direction?</p>
<p>P:  You have to answer &#8220;yes&#8221; or &#8220;no&#8221;.</p>
<p>Me:  Then &#8220;somewhat&#8221;.</p>
<p>P:  No, you have to answer &#8220;yes&#8221; or &#8220;no&#8221;.  Do you want to pass that question?</p>
<p>Me:  Yes</p>
<p>P:  Have you been affected by the economy?</p>
<p>Me:  Affected how?</p>
<p>P:  You have to answer &#8220;yes&#8221; or &#8220;no&#8221;.</p>
<p>Anyway, you get the idea.  The questions are loaded to produce a certain result.  It reduces the questions to black and white when there is a hellofa lot of grey.</p>
<p>I would be interested in reading how the questions on this poll were presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
